Browse our comprehensive archive of press releases by date.
Select a specific day to access all press releases published on Seychelles News Journal.
May 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Press releases published on April 7, 2025

BitMEX Study Reveals Superior Performance of Perpetual Swap Listings, with an Average Price Gain of 62.55%, Outperforming Competitors
GlobeNewswire
·
April 7, 2025
MAHE, Seychelles, April 07, 2025 (GLOBE NEWSWIRE) -- BitMEX, the OG crypto derivatives exchange, today shared a comprehensive analysis of perpetual swap listings across major centralised exchanges, shedding light on the behaviour of newly listed perpetual …

BitMEX Unveils Enhanced BMEX Token Utility with Increased Staking Rewards and Lower Trading Fees
GlobeNewswire
·
April 7, 2025
MAHE, Seychelles, April 07, 2025 (GLOBE NEWSWIRE) -- BitMEX, the OG crypto derivatives exchange, today announced significant enhancements to its BMEX Token ecosystem, introducing higher staking rewards, reduced trading fees, and expanded token utility. …